Period | Price per Person / Day |
from 11/06 to 02/07 | € 200,00 |
from 02/07 to 09/07 | € 205,00 |
from 09/07 to 23/07 | € 210,00 |
from 23/07 to 06/08 | € 220,00 |
from 06/08 to 20/08 | € 245,00 |
from 20/08 to 27/08 | € 220,00 |
from 27/08 to 28/10 | € 200,00 |
from 28/10 to 01/11 | € 215,00 |
Period | Price per Person / Day |
from 03/12 to 08/12 | €250,00 |
from 08/12 to 18/12 | €210,00 |
from 18/12 to 23/12 | €230,00 |
from 23/12 to 09/01 | €320,00 |
from 09/01 to 29/01 | €230,00 |
from 29/01 to 05/02 | €240,00 |
from 05/02 to 26/02 | €255,00 |
from 26/02 to 05/03 | €285,00 |
from 05/03 to 12/03 | €255,00 |
from 12/03 to 26/03 | €230,00 |
from 26/03 to 02/04 | €210,00 |
from 02/04 to 17/04 | €245,00 |
from 17/04 to 01/05 | €210,00 |
