Period | Price per Person / Day |
north balcony | south balcony | |
---|---|---|
from 11/06 to 02/07 | € 150,00 | € 160,00 |
from 02/07 to 09/07 | € 155,00 | € 165,00 |
from 09/07 to 23/07 | € 160,00 | € 170,00 |
from 23/07 to 06/08 | € 170,00 | € 180,00 |
from 06/08 to 20/08 | € 195,00 | € 205,00 |
from 20/08 to 27/08 | € 170,00 | € 180,00 |
from 27/08 to 28/10 | € 150,00 | € 160,00 |
from 28/10 to 01/11 | € 165,00 | € 175,00 |
Period | Price per Person / Day |
north balcony | south balcony | |
---|---|---|
from 03/12 to 08/12 | €200,00 | € 210,00 |
from 08/12 to 18/12 | €160,00 | € 170,00 |
from 18/12 to 23/12 | €180,00 | € 190,00 |
from 23/12 to 09/01 | €270,00 | € 280,00 |
from 09/01 to 29/01 | €180,00 | € 190,00 |
from 29/01 to 05/02 | €190,00 | € 200,00 |
from 05/02 to 26/02 | €205,00 | € 215,00 |
from 26/02 to 05/03 | €235,00 | € 245,00 |
from 05/03 to 12/03 | €205,00 | € 215,00 |
from 12/03 to 26/03 | €180,00 | € 190,00 |
from 26/03 to 02/04 | €160,00 | € 170,00 |
from 02/04 to 17/04 | €195,00 | € 205,00 |
from 17/04 to 01/05 | €160,00 | € 170,00 |
